external property no. | FZ430 |
Status | Active |
Supervisor | 14 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | First floor |
Postcode | 28832 |
City | Achim |
Latitude | 53.01025 |
Longitude | 9.04482 |
Country | Germany |
Living area | 68 sqm |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Combustion | Gas |
Heating type | Central heating system |
Number of floors | 2 |
Elevator | Lift |
Kitchen | Fitted kitchen |
Patio | Yes |
Construction style | Massive |
Purchase price | 197.500 € |
House fees | 236,33 € |
Purchase price per sqm | 2.902,28 € |
External commission | 3,57 % inkl. Mw.St. |
Currency | € |
x times (actual) | 33,25 |
Net return (actual) | 3 % |
external property no. | FZ430 | Status | Active |
Supervisor | 14 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | First floor | Postcode | 28832 |
City | Achim | Latitude | 53.01025 |
Longitude | 9.04482 | Country | Germany |
Living area | 68 sqm | Number of rooms | 2 |
Number of bedrooms | 1 | Number of bathrooms | 1 |
Combustion | Gas | Heating type | Central heating system |
Number of floors | 2 | Elevator | Lift |
Kitchen | Fitted kitchen | Patio | Yes |
Construction style | Massive | Purchase price | 197.500 € |
House fees | 236,33 € | Purchase price per sqm | 2.902,28 € |
External commission | 3,57 % inkl. Mw.St. | Currency | € |
x times (actual) | 33,25 | Net return (actual) | 3 % |
Energy certificate
Type: Energy consumption data
Valid until: 05.09.2029
Year of construction according to energy certificate: 2004
Main fuel type: Gas
Class: C
Contact us:
Phone: 040-80 80 74 743
Email: immobilien@room-aid.com
immobilien@room-aid.com
Phone.: 040-80 80 74 743
Ihr persönlicher Immobilienmakler aus Hamburg