external property no. | XP360 |
Status | Active |
Supervisor | 14 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Attic |
Postcode | 25761 |
City | Westerdeichstrich |
Latitude | 54.15930 |
Longitude | 8.83731 |
Country | Germany |
Living area | 45 sqm |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Combustion | Gas |
Heating type | Underfloor heating |
Number of floors | 2 |
Balcony | Yes |
Kitchen | Fitted kitchen |
Construction style | Massive |
Type of parking space | Outdoor parking space |
Purchase price | 198.500 € |
Purchase price per sqm | 4.411,11 € |
External commission | 3,57 % inkl. Mw.St. |
Currency | € |
external property no. | XP360 | Status | Active |
Supervisor | 14 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | Attic | Postcode | 25761 |
City | Westerdeichstrich | Latitude | 54.15930 |
Longitude | 8.83731 | Country | Germany |
Living area | 45 sqm | Number of rooms | 2 |
Number of bedrooms | 1 | Number of bathrooms | 1 |
Combustion | Gas | Heating type | Underfloor heating |
Number of floors | 2 | Balcony | Yes |
Kitchen | Fitted kitchen | Construction style | Massive |
Type of parking space | Outdoor parking space | Purchase price | 198.500 € |
Purchase price per sqm | 4.411,11 € | External commission | 3,57 % inkl. Mw.St. |
Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 25.08.2029
Final energy demand: 125.00 kWh/(m²*a)
Main fuel type: Gas
Contact us:
Phone: 040-80 80 74 743
Email: immobilien@room-aid.com
immobilien@room-aid.com
Phone.: 040-80 80 74 743
Ihr persönlicher Immobilienmakler aus Hamburg