external property no. | CZ846 |
Status | Active |
Supervisor | 14 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Postcode | 21368 |
City | Dahlenburg / Lemgrabe |
Latitude | 53.16900 |
Longitude | 10.70621 |
Country | Germany |
Living area | 571 sqm |
Total area | 800 sqm |
Grundstücksgröße qm gesamt | 9.029 sqm |
Number of rooms | 11 |
Number of bathrooms | 6 |
Number of residential units | 5 |
Combustion | Gas |
Heating type | Central heating system |
Number of floors | 2 |
Parking spaces | 4 Private parking spaces 2 Garages |
Kitchen | Open kitchen |
Construction style | Massive |
Type of parking space | Outdoor parking space, Garage |
Purchase price | 889.000 € |
Purchase price per sqm | 1.556,92 € |
Currency | € |
external property no. | CZ846 | Status | Active |
Supervisor | 14 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Postcode | 21368 | City | Dahlenburg / Lemgrabe |
Latitude | 53.16900 | Longitude | 10.70621 |
Country | Germany | Living area | 571 sqm |
Total area | 800 sqm | Grundstücksgröße qm gesamt | 9.029 sqm |
Number of rooms | 11 | Number of bathrooms | 6 |
Number of residential units | 5 | Combustion | Gas |
Heating type | Central heating system | Number of floors | 2 |
Parking spaces | 4 Private parking spaces 2 Garages |
Kitchen | Open kitchen |
Construction style | Massive | Type of parking space | Outdoor parking space, Garage |
Purchase price | 889.000 € | Purchase price per sqm | 1.556,92 € |
Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 15.04.2034
Main fuel type: Gas
Class: D
Contact us:
Phone: 040-80 80 74 743
Email: immobilien@room-aid.com
immobilien@room-aid.com
Phone.: 040-80 80 74 743
Ihr persönlicher Immobilienmakler aus Hamburg