external property no. | KI697 |
Status | Archived |
Supervisor | 14 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Detached house |
Postcode | 25885 |
City | Wester-Ohrstedt |
Latitude | 54.50618 |
Longitude | 9.18304 |
Country | Germany |
Living area | 271 sqm |
Grundstücksgröße qm gesamt | 1.311 sqm |
Number of rooms | 7 |
Number of bedrooms | 4 |
Number of bathrooms | 3 |
Combustion | Gas |
Heating type | Underfloor heating |
Number of floors | 2 |
Balcony/Terrace | Yes |
Cable Sat TV | Yes |
Parking spaces | 1 Private parking space 2 Garages |
Kitchen | Fitted kitchen |
Terrace | Yes |
Guest toilet | Yes |
Construction style | Massive |
Type of parking space | Outdoor parking space, Garage |
external property no. | KI697 | Status | Archived |
Supervisor | 14 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Detached house | Postcode | 25885 |
City | Wester-Ohrstedt | Latitude | 54.50618 |
Longitude | 9.18304 | Country | Germany |
Living area | 271 sqm | Grundstücksgröße qm gesamt | 1.311 sqm |
Number of rooms | 7 | Number of bedrooms | 4 |
Number of bathrooms | 3 | Combustion | Gas |
Heating type | Underfloor heating | Number of floors | 2 |
Balcony/Terrace | Yes | Cable Sat TV | Yes |
Parking spaces | 1 Private parking space 2 Garages |
Kitchen | Fitted kitchen |
Terrace | Yes | Guest toilet | Yes |
Construction style | Massive | Type of parking space | Outdoor parking space, Garage |
Energy certificate
Type: Energy consumption data
Valid until: 04.11.2021
Energy consumption: 89.74 kWh/(m²*a)
Year of construction according to energy certificate: 1999
Main fuel type: Gas
Contact us:
Phone: 040-80 80 74 743
Email: immobilien@room-aid.com
immobilien@room-aid.com
Phone.: 040-80 80 74 743
Ihr persönlicher Immobilienmakler aus Hamburg